63.7% | The % of voters in the state who voted for president in 2016 |
---|---|
22% | The % of adults in the state who are Catholic |
61.1% | The % of the state's population who live in rural areas |
9.4% | The state's unemployment rate (June 2020) |
$23.36 | The hourly wage needed to afford a 2BR apt in the state |
30.7% | The % of female-headed families in the state living in poverty |
12.1% | The % of children in the state living in poverty |
6% | The % of adults (19-64) who do not have health insurance |
6.8% | The % of the adult population in the state reporting food scarcity (July 2020) |
12.3% | The % of the adult population in the state reporting housing insecurity (July 2020) |
Sources: National Womens Law Center, U.S. Elections Project, Pew Religion and Public Life, U.S. Census, Bureau of Labor Statistics, Household Pulse Survey, Kaiser Family Foundation |