51.1% | The % of voters in the state who voted for president in 2016 |
---|---|
6% | The % of adults in the state who are Catholic |
33.6% | The % of the state's population who live in rural areas |
9.7% | The state's unemployment rate (June 2020) |
$17.09 | The hourly wage needed to afford a 2BR apt in the state |
41.7% | The % of female-headed families in the state living in poverty |
22.3% | The % of children in the state living in poverty |
15% | The % of adults (19-64) who do not have health insurance |
13% | The % of the adult population in the state reporting food scarcity (July 2020) |
31.1% | The % of the adult population in the state reporting housing insecurity (July 2020) |
Sources: National Womens Law Center, U.S. Elections Project, Pew Religion and Public Life, U.S. Census, Bureau of Labor Statistics, Household Pulse Survey, Kaiser Family Foundation |